# | First | Last | Position |
---|---|---|---|
0 | Zoe | Craddock | |
5 | Emily | Bennett | |
6 | Madyson | Mcdonald | |
12 | Macy | Smith | |
16 | Jessica | Faust | |
17 | Seraphina | Crosby | |
18 | Gabrielle | Ground | |
23 | Lilly | Hutchinson | |
27 | Charlotte | Sturgeon | |
31 | Ava | Chiella | |
42 | Emma | Sandy | forward |
53 | Alexis | Whent | |
62 | Kahlan | Wardell | |
78 | Kennedi | Croll | |
86 | Mischa | Mitusev | |
91 | Isabella | Brown |
Wed, Oct. 23, 2024 6:30 PM - 8:00 PM
New Tecumseth Recreation Centre
Fri, Nov. 08, 2024 8:45 PM - 10:10 PM
Stouffville Clippers Sports Complex
Sat, Nov. 09, 2024 5:30 PM - 7:00 PM
Tottenham Recreation Centre & Arena