# | First | Last | Position |
---|---|---|---|
0 | Zoe | Craddock | |
5 | Emily | Bennett | |
6 | Madyson | Mcdonald | |
10 | Emma | Lang | Player |
12 | Macy | Smith | |
16 | Jessica | Faust | |
17 | Seraphina | Crosby | |
18 | Gabrielle | Ground | |
23 | Lilly | Hutchinson | |
27 | Charlotte | Sturgeon | |
31 | Ava | Chiella | |
42 | Emma | Sandy | forward |
53 | Alexis | Whent | |
62 | Kahlan | Wardell | |
78 | Kennedi | Croll | |
86 | Mischa | Mitusev | |
91 | Isabella | Brown |
Sun, Dec. 22, 2024 8:00 PM - 9:30 PM
New Tecumseth Recreation Centre
Fri, Jan. 03, 2025 10:30 AM - 12:00 PM
https://itshockeytime.com/tournamentrinkdetails.asp?tournyid=1958&rinkid=193