| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 6 | 1 | 5 | 0 | 3 | 26 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 1 | 26 |
|---|
| Exhibition | 4 | 2 | 1 | 1 | 6 | 6 | 3 | 2 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Tournament | 4 | 0 | 3 | 1 | 4 | 14 | 2 | 0 | 1 | 1 | 1 | 6 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Overall | 14 | 3 | 9 | 2 | 13 | 46 | 6 | 3 | 1 | 2 | 9 | 8 | 8 | 0 | 8 | 0 | 4 | 38 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18AA | 10 | 2 | 6 | 2 | 10 | 30 | 5 | 2 | 1 | 2 | 6 | 8 | 5 | 0 | 5 | 0 | 4 | 22 |
|---|
| U18B | 3 | 0 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 16 |
|---|
| U13BB | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Owen Sound Ice Hawks | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| North Bay Lakers | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
|---|
| Ayr Rockets | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Etobicoke Dolphins | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| North York | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Oshawa Lady Generals | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Owen Sound | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeeen Maitland Lightning | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southpoint Stars | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Sudbury Wolves | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| West Northumberland WIld | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Delpark Homes Center Pad 1 | 4 | 0 | 3 | 1 | 4 | 14 | 2 | 0 | 1 | 1 | 1 | 6 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| New Tecumseth Recreation Center Rink 2 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Bay Memorial Gardens | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
|---|
| Tottenham Community Center and Arena | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan York Arenas | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| chelmsford arena | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| Ford Performance Center | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Julie MacArthur Recreational Centeer | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|